News:

SMF - Just Installed!

Main Menu

Openbve News and Development - Statistics Center

General Statistics

Total Members:
304
Total Posts:
115
Total Topics:
48
Total Categories:
7
Users Online:
157
Most Online:
1,957 - Jun 07, 2025, 04:51 PM
Online today:
176
Total page views:
3,575,369
Average registrations per day:
0.20
Average posts per day:
0.09
Average topics per day:
0.04
Total Boards:
26
Latest Member:
staraintdead
Average online per day:
19.87
Gender stats:
None: 38
Male: 263
Female: 3
Average page views per day:
1,909.92

Most Time Online

Trainkidkris
2d 3h 44m
E-man-25
8h 40m
Lycrios
6h 10m
BroadwayNassauR160
3h 7m
Captain Neems
2h 24m
Bitsofmta
2h 18m
Supreme DripLord Doggo
2h 17m
JoshMaster “J-Train” 02
1h 43m
Moonoo1234
1h 23m
tf51d
1h 20m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 0 0 1 288 471,846
February 2026 0 0 0 177 33,742
January 2026 0 0 1 288 438,104
* 2025 1 3 32 1,957 1,585,820
December 2025 1 1 1 81 122,060
November 2025 0 0 3 252 46,945
October 2025 0 0 1 610 316,973
September 2025 0 0 1 111 129,203
2025-09-03 0 0 0 9 623
2025-09-04 0 0 1 17 898
2025-09-05 0 0 0 18 1,157
2025-09-06 0 0 0 21 2,727
2025-09-07 0 0 0 25 10,465
2025-09-08 0 0 0 29 32,253
2025-09-09 0 0 0 33 4,632
2025-09-10 0 0 0 71 2,656
2025-09-11 0 0 0 96 2,770
2025-09-12 0 0 0 96 2,812
2025-09-13 0 0 0 66 7,216
2025-09-14 0 0 0 62 3,470
2025-09-15 0 0 0 28 1,732
2025-09-16 0 0 0 38 5,792
2025-09-17 0 0 0 74 2,320
2025-09-18 0 0 0 77 4,933
2025-09-19 0 0 0 111 7,820
2025-09-20 0 0 0 43 2,149
2025-09-21 0 0 0 46 2,037
2025-09-22 0 0 0 26 1,185
2025-09-23 0 0 0 36 2,296
2025-09-24 0 0 0 62 5,440
2025-09-25 0 0 0 44 2,701
2025-09-26 0 0 0 42 3,129
2025-09-27 0 0 0 47 4,128
2025-09-28 0 0 0 39 1,692
2025-09-29 0 0 0 57 4,228
2025-09-30 0 0 0 55 5,942
August 2025 0 0 0 37 154,831
2025-08-01 0 0 0 17 1,265
2025-08-02 0 0 0 16 4,662
2025-08-03 0 0 0 15 1,047
2025-08-04 0 0 0 11 796
2025-08-05 0 0 0 8 663
2025-08-06 0 0 0 6 695
2025-08-07 0 0 0 22 4,423
2025-08-08 0 0 0 19 2,342
2025-08-09 0 0 0 12 803
2025-08-10 0 0 0 9 631
2025-08-11 0 0 0 6 328
2025-08-12 0 0 0 7 441
2025-08-13 0 0 0 25 982
2025-08-14 0 0 0 12 915
2025-08-15 0 0 0 23 992
2025-08-16 0 0 0 37 86,876
2025-08-17 0 0 0 11 40,280
2025-08-18 0 0 0 11 5,049
2025-08-19 0 0 0 16 750
2025-08-20 0 0 0 6 687
2025-08-21 0 0 0 12 204
July 2025 0 0 1 29 42,734
2025-07-01 0 0 0 13 1,771
2025-07-02 0 0 0 12 1,198
2025-07-03 0 0 0 19 8,170
2025-07-04 0 0 0 10 1,482
2025-07-05 0 0 0 9 1,098
2025-07-06 0 0 0 10 760
2025-07-07 0 0 0 7 679
2025-07-08 0 0 0 10 1,024
2025-07-09 0 0 0 10 755
2025-07-10 0 0 0 17 8,241
2025-07-11 0 0 0 8 1,010
2025-07-12 0 0 0 11 686
2025-07-13 0 0 0 8 690
2025-07-14 0 0 0 8 758
2025-07-15 0 0 0 29 2,961
2025-07-16 0 0 0 19 4,259
2025-07-17 0 0 0 17 4,000
2025-07-18 0 0 1 27 1,006
2025-07-19 0 0 0 7 302
2025-07-20 0 0 0 6 443
2025-07-21 0 0 0 5 188
2025-07-28 0 0 0 0 1
2025-07-29 0 0 0 7 269
2025-07-30 0 0 0 7 336
2025-07-31 0 0 0 25 647
June 2025 0 0 0 1,957 572,113
2025-06-01 0 0 0 10 449
2025-06-02 0 0 0 7 415
2025-06-03 0 0 0 6 359
2025-06-04 0 0 0 15 2,389
2025-06-05 0 0 0 8 2,318
2025-06-06 0 0 0 1,762 224,389
2025-06-07 0 0 0 1,957 289,041
2025-06-08 0 0 0 7 249
2025-06-09 0 0 0 5 325
2025-06-10 0 0 0 12 288
2025-06-11 0 0 0 11 448
2025-06-12 0 0 0 16 2,782
2025-06-13 0 0 0 425 25,288
2025-06-14 0 0 0 6 249
2025-06-15 0 0 0 7 254
2025-06-16 0 0 0 7 257
2025-06-17 0 0 0 8 326
2025-06-18 0 0 0 5 275
2025-06-19 0 0 0 6 408
2025-06-20 0 0 0 11 2,454
2025-06-21 0 0 0 8 346
2025-06-25 0 0 0 5 133
2025-06-26 0 0 0 3 188
2025-06-27 0 0 0 6 212
2025-06-28 0 0 0 6 3,366
2025-06-29 0 0 0 31 11,420
2025-06-30 0 0 0 16 3,485
May 2025 0 0 1 23 34,517
2025-05-01 0 0 0 20 1,454
2025-05-02 0 0 0 14 1,144
2025-05-03 0 0 1 15 1,007
2025-05-04 0 0 0 9 978
2025-05-05 0 0 0 10 746
2025-05-06 0 0 0 10 1,199
2025-05-07 0 0 0 7 905
2025-05-08 0 0 0 9 678
2025-05-09 0 0 0 10 588
2025-05-10 0 0 0 13 6,136
2025-05-11 0 0 0 15 2,031
2025-05-12 0 0 0 9 482
2025-05-13 0 0 0 7 523
2025-05-14 0 0 0 14 408
2025-05-15 0 0 0 6 464
2025-05-16 0 0 0 7 549
2025-05-17 0 0 0 8 510
2025-05-18 0 0 0 7 348
2025-05-19 0 0 0 13 2,663
2025-05-20 0 0 0 19 2,057
2025-05-21 0 0 0 9 394
2025-05-22 0 0 0 10 419
2025-05-23 0 0 0 7 409
2025-05-24 0 0 0 7 369
2025-05-25 0 0 0 8 458
2025-05-26 0 0 0 9 597
2025-05-27 0 0 0 9 1,301
2025-05-28 0 0 0 20 2,925
2025-05-29 0 0 0 23 1,318
2025-05-30 0 0 0 14 962
2025-05-31 0 0 0 14 495
April 2025 0 1 1 19 65,717
2025-04-01 0 0 0 10 708
2025-04-02 0 0 1 9 574
2025-04-03 0 0 0 8 489
2025-04-04 0 0 0 18 2,477
2025-04-05 0 0 0 16 1,351
2025-04-06 0 0 0 9 872
2025-04-07 0 0 0 10 812
2025-04-08 0 0 0 10 3,389
2025-04-09 0 0 0 10 1,635
2025-04-10 0 1 0 13 4,162
2025-04-11 0 0 0 15 6,368
2025-04-12 0 0 0 15 1,806
2025-04-13 0 0 0 18 3,071
2025-04-14 0 0 0 8 507
2025-04-15 0 0 0 8 351
2025-04-16 0 0 0 11 624
2025-04-17 0 0 0 13 1,284
2025-04-18 0 0 0 14 1,238
2025-04-19 0 0 0 12 1,408
2025-04-20 0 0 0 19 787
2025-04-21 0 0 0 13 833
2025-04-22 0 0 0 9 937
2025-04-23 0 0 0 8 2,370
2025-04-24 0 0 0 19 8,617
2025-04-25 0 0 0 15 3,540
2025-04-26 0 0 0 8 10,078
2025-04-27 0 0 0 14 2,853
2025-04-28 0 0 0 9 731
2025-04-29 0 0 0 12 934
2025-04-30 0 0 0 17 911
March 2025 0 1 4 29 33,135
February 2025 0 0 4 18 30,362
January 2025 0 0 15 111 37,230
* 2024 0 0 29 175 674,295
December 2024 0 0 0 22 95,328
November 2024 0 0 3 17 42,834
October 2024 0 0 3 29 44,025
September 2024 0 0 3 18 21,596
August 2024 0 0 1 120 7,482
July 2024 0 0 1 32 48,549
June 2024 0 0 5 175 227,929
May 2024 0 0 4 58 63,351
April 2024 0 0 2 29 42,943
March 2024 0 0 2 26 25,702
February 2024 0 0 4 113 29,267
January 2024 0 0 1 23 25,289
* 2023 4 6 144 50 356,728
December 2023 0 0 2 24 134,760
November 2023 0 0 3 42 23,558
October 2023 0 0 3 50 24,756
September 2023 0 0 5 37 22,386
August 2023 0 0 26 43 23,693
July 2023 2 3 83 40 22,409
June 2023 0 0 3 36 20,531
May 2023 0 0 0 38 18,319
April 2023 0 0 0 36 16,145
March 2023 0 1 6 35 18,862
February 2023 1 1 10 29 14,116
January 2023 1 1 3 14 17,193
* 2022 1 3 56 30 222,544
December 2022 0 0 5 16 16,812
November 2022 0 0 4 16 20,283
October 2022 0 0 4 21 25,709
September 2022 0 0 1 30 17,128
August 2022 0 0 3 13 16,757
July 2022 0 0 4 12 12,578
June 2022 0 0 4 16 10,705
May 2022 0 0 12 13 13,668
April 2022 0 0 4 19 9,561
March 2022 0 0 0 30 7,243
February 2022 1 1 10 18 22,475
January 2022 0 2 5 25 49,625
* 2021 56 137 76 45 264,136
December 2021 1 2 7 27 40,471
November 2021 16 26 12 17 25,276
October 2021 0 0 3 14 30,474
September 2021 2 2 4 43 34,282
August 2021 2 7 4 19 18,748
July 2021 2 7 5 23 21,084
June 2021 1 2 4 22 22,333
May 2021 2 10 2 18 33,920
April 2021 9 35 5 16 37,548
March 2021 13 30 12 26 0
February 2021 1 4 10 45 0
January 2021 7 12 8 30 0
* 2020 15 21 43 27 0
December 2020 15 21 43 27 0
SMF spam blocked by CleanTalk