News:

SMF - Just Installed!

Main Menu

Openbve News and Development - Statistics Center

General Statistics

Total Members:
325
Total Posts:
115
Total Topics:
48
Total Categories:
7
Users Online:
137
Most Online:
1,957 - Jun 07, 2025, 04:51 PM
Online today:
176
Total page views:
4,593,843
Average registrations per day:
0.21
Average posts per day:
0.09
Average topics per day:
0.04
Total Boards:
26
Latest Member:
Jojo935
Average online per day:
23.76
Gender stats:
None: 44
Male: 278
Female: 3
Average page views per day:
2,393.87

Most Time Online

Trainkidkris
2d 3h 49m
E-man-25
8h 40m
Lycrios
6h 32m
BroadwayNassauR160
3h 7m
Captain Neems
2h 24m
Bitsofmta
2h 18m
Supreme DripLord Doggo
2h 17m
JoshMaster “J-Train” 02
1h 43m
Moonoo1234
1h 23m
tf51d
1h 20m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 0 0 27 288 1,490,320
March 2026 0 0 18 229 536,740
February 2026 0 0 8 187 515,476
January 2026 0 0 1 288 438,104
* 2025 1 3 32 1,957 1,585,820
December 2025 1 1 1 81 122,060
November 2025 0 0 3 252 46,945
October 2025 0 0 1 610 316,973
September 2025 0 0 1 111 129,203
August 2025 0 0 0 37 154,831
July 2025 0 0 1 29 42,734
June 2025 0 0 0 1,957 572,113
May 2025 0 0 1 23 34,517
April 2025 0 1 1 19 65,717
March 2025 0 1 4 29 33,135
February 2025 0 0 4 18 30,362
January 2025 0 0 15 111 37,230
2025-01-05 0 0 0 14 804
2025-01-06 0 0 1 15 992
2025-01-07 0 0 0 14 559
2025-01-08 0 0 2 22 3,321
2025-01-09 0 0 2 26 2,934
2025-01-10 0 0 2 28 3,663
2025-01-11 0 0 3 8 561
2025-01-12 0 0 2 6 402
2025-01-13 0 0 0 6 269
2025-01-14 0 0 1 10 1,702
2025-01-15 0 0 0 9 1,326
2025-01-16 0 0 0 5 234
2025-01-17 0 0 0 4 179
2025-01-18 0 0 1 16 358
2025-01-19 0 0 0 19 281
2025-01-20 0 0 0 7 8,704
2025-01-21 0 0 1 111 2,760
2025-01-22 0 0 0 6 299
2025-01-23 0 0 0 8 305
2025-01-24 0 0 0 5 365
2025-01-25 0 0 0 7 860
2025-01-26 0 0 0 6 258
2025-01-27 0 0 0 12 747
2025-01-28 0 0 0 11 808
2025-01-29 0 0 0 17 1,050
2025-01-30 0 0 0 12 651
2025-01-31 0 0 0 8 2,838
* 2024 0 0 29 175 674,295
December 2024 0 0 0 22 95,328
November 2024 0 0 3 17 42,834
October 2024 0 0 3 29 44,025
September 2024 0 0 3 18 21,596
August 2024 0 0 1 120 7,482
July 2024 0 0 1 32 48,549
June 2024 0 0 5 175 227,929
May 2024 0 0 4 58 63,351
April 2024 0 0 2 29 42,943
2024-04-01 0 0 0 14 915
2024-04-02 0 0 0 14 744
2024-04-03 0 0 0 22 2,834
2024-04-04 0 0 1 10 684
2024-04-05 0 0 0 13 545
2024-04-06 0 0 0 8 513
2024-04-07 0 0 0 11 3,089
2024-04-08 0 0 0 10 518
2024-04-09 0 0 0 20 3,486
2024-04-10 0 0 0 21 717
2024-04-11 0 0 0 13 647
2024-04-12 0 0 1 11 795
2024-04-13 0 0 0 10 745
2024-04-14 0 0 0 11 1,183
2024-04-15 0 0 0 14 1,291
2024-04-16 0 0 0 10 1,533
2024-04-17 0 0 0 12 1,407
2024-04-18 0 0 0 11 2,325
2024-04-19 0 0 0 11 1,658
2024-04-20 0 0 0 11 1,210
2024-04-21 0 0 0 13 1,285
2024-04-22 0 0 0 14 1,295
2024-04-23 0 0 0 20 1,785
2024-04-24 0 0 0 22 1,440
2024-04-25 0 0 0 12 936
2024-04-26 0 0 0 11 552
2024-04-27 0 0 0 14 778
2024-04-28 0 0 0 12 955
2024-04-29 0 0 0 29 5,816
2024-04-30 0 0 0 14 1,262
March 2024 0 0 2 26 25,702
February 2024 0 0 4 113 29,267
January 2024 0 0 1 23 25,289
* 2023 4 6 144 50 356,728
December 2023 0 0 2 24 134,760
November 2023 0 0 3 42 23,558
October 2023 0 0 3 50 24,756
September 2023 0 0 5 37 22,386
August 2023 0 0 26 43 23,693
July 2023 2 3 83 40 22,409
June 2023 0 0 3 36 20,531
May 2023 0 0 0 38 18,319
April 2023 0 0 0 36 16,145
March 2023 0 1 6 35 18,862
February 2023 1 1 10 29 14,116
January 2023 1 1 3 14 17,193
* 2022 1 3 56 30 222,544
December 2022 0 0 5 16 16,812
2022-12-01 0 0 1 9 440
2022-12-02 0 0 0 6 237
2022-12-03 0 0 0 7 195
2022-12-04 0 0 0 7 2,631
2022-12-05 0 0 0 5 216
2022-12-06 0 0 0 5 137
2022-12-07 0 0 0 8 107
2022-12-08 0 0 0 6 316
2022-12-09 0 0 1 9 493
2022-12-10 0 0 0 14 587
2022-12-11 0 0 0 11 985
2022-12-12 0 0 0 16 1,167
2022-12-13 0 0 0 15 985
2022-12-14 0 0 0 9 595
2022-12-15 0 0 0 8 601
2022-12-16 0 0 0 8 554
2022-12-17 0 0 0 11 743
2022-12-18 0 0 0 8 483
2022-12-19 0 0 0 9 905
2022-12-20 0 0 0 6 315
2022-12-21 0 0 0 6 479
2022-12-22 0 0 0 5 338
2022-12-23 0 0 1 9 327
2022-12-24 0 0 0 5 255
2022-12-25 0 0 1 7 193
2022-12-26 0 0 0 9 445
2022-12-27 0 0 0 8 601
2022-12-28 0 0 1 6 519
2022-12-29 0 0 0 11 512
2022-12-30 0 0 0 7 212
2022-12-31 0 0 0 5 239
November 2022 0 0 4 16 20,283
October 2022 0 0 4 21 25,709
2022-10-01 0 0 1 8 344
2022-10-02 0 0 0 5 156
2022-10-03 0 0 0 5 364
2022-10-04 0 0 0 5 266
2022-10-05 0 0 0 4 164
2022-10-06 0 0 0 3 136
2022-10-07 0 0 0 10 728
2022-10-08 0 0 0 13 532
2022-10-09 0 0 0 4 164
2022-10-10 0 0 0 10 661
2022-10-11 0 0 0 16 3,532
2022-10-12 0 0 0 18 2,140
2022-10-13 0 0 0 21 6,589
2022-10-14 0 0 0 6 882
2022-10-15 0 0 0 9 598
2022-10-16 0 0 1 15 740
2022-10-17 0 0 0 14 664
2022-10-18 0 0 0 7 663
2022-10-19 0 0 0 6 428
2022-10-20 0 0 0 10 269
2022-10-21 0 0 1 9 378
2022-10-22 0 0 1 8 584
2022-10-23 0 0 0 5 580
2022-10-24 0 0 0 6 294
2022-10-25 0 0 0 11 894
2022-10-26 0 0 0 7 678
2022-10-27 0 0 0 14 554
2022-10-28 0 0 0 5 327
2022-10-29 0 0 0 9 692
2022-10-30 0 0 0 12 375
2022-10-31 0 0 0 8 333
September 2022 0 0 1 30 17,128
August 2022 0 0 3 13 16,757
July 2022 0 0 4 12 12,578
2022-07-01 0 0 0 5 233
2022-07-02 0 0 0 9 183
2022-07-03 0 0 1 8 313
2022-07-04 0 0 0 8 302
2022-07-05 0 0 0 5 269
2022-07-06 0 0 0 10 703
2022-07-07 0 0 0 8 315
2022-07-08 0 0 1 5 271
2022-07-09 0 0 0 6 192
2022-07-10 0 0 0 3 147
2022-07-11 0 0 0 10 452
2022-07-12 0 0 0 5 245
2022-07-13 0 0 0 5 396
2022-07-14 0 0 0 8 205
2022-07-15 0 0 1 9 268
2022-07-16 0 0 0 8 355
2022-07-17 0 0 1 9 660
2022-07-18 0 0 0 8 437
2022-07-19 0 0 0 6 358
2022-07-20 0 0 0 8 659
2022-07-21 0 0 0 8 663
2022-07-22 0 0 0 10 525
2022-07-23 0 0 0 7 645
2022-07-24 0 0 0 7 358
2022-07-25 0 0 0 12 705
2022-07-26 0 0 0 8 742
2022-07-27 0 0 0 5 849
2022-07-28 0 0 0 5 227
2022-07-29 0 0 0 5 203
2022-07-30 0 0 0 10 458
2022-07-31 0 0 0 6 240
June 2022 0 0 4 16 10,705
May 2022 0 0 12 13 13,668
April 2022 0 0 4 19 9,561
2022-04-01 0 0 0 5 129
2022-04-02 0 0 0 4 99
2022-04-03 0 0 0 4 74
2022-04-04 0 0 0 3 110
2022-04-05 0 0 0 4 107
2022-04-06 0 0 0 7 84
2022-04-07 0 0 0 8 1,544
2022-04-08 0 0 0 7 125
2022-04-09 0 0 0 4 116
2022-04-10 0 0 0 6 102
2022-04-11 0 0 0 2 95
2022-04-12 0 0 0 3 73
2022-04-13 0 0 0 3 115
2022-04-14 0 0 0 9 136
2022-04-15 0 0 0 4 178
2022-04-16 0 0 0 4 336
2022-04-17 0 0 0 4 86
2022-04-18 0 0 0 3 154
2022-04-19 0 0 0 4 118
2022-04-20 0 0 0 13 168
2022-04-21 0 0 0 5 194
2022-04-22 0 0 4 19 3,157
2022-04-23 0 0 0 5 234
2022-04-24 0 0 0 6 429
2022-04-25 0 0 0 4 130
2022-04-26 0 0 0 4 349
2022-04-27 0 0 0 8 325
2022-04-28 0 0 0 5 162
2022-04-29 0 0 0 8 134
2022-04-30 0 0 0 7 498
March 2022 0 0 0 30 7,243
February 2022 1 1 10 18 22,475
January 2022 0 2 5 25 49,625
* 2021 56 137 76 45 264,136
December 2021 1 2 7 27 40,471
November 2021 16 26 12 17 25,276
October 2021 0 0 3 14 30,474
September 2021 2 2 4 43 34,282
August 2021 2 7 4 19 18,748
July 2021 2 7 5 23 21,084
June 2021 1 2 4 22 22,333
2021-06-01 0 0 0 12 717
2021-06-02 0 0 0 8 528
2021-06-03 0 0 0 10 895
2021-06-04 0 0 0 9 848
2021-06-05 0 0 0 11 669
2021-06-06 0 0 0 10 925
2021-06-07 0 0 0 11 682
2021-06-08 0 1 0 9 820
2021-06-09 0 0 1 9 526
2021-06-10 0 0 0 12 870
2021-06-11 0 0 0 12 856
2021-06-12 0 0 0 10 903
2021-06-13 0 0 0 8 1,125
2021-06-14 0 0 1 10 660
2021-06-15 1 1 1 13 1,321
2021-06-16 0 0 0 11 1,283
2021-06-17 0 0 0 22 778
2021-06-18 0 0 0 7 553
2021-06-19 0 0 0 9 790
2021-06-20 0 0 0 5 437
2021-06-21 0 0 0 6 598
2021-06-22 0 0 0 10 606
2021-06-23 0 0 0 10 1,531
2021-06-24 0 0 0 7 493
2021-06-25 0 0 0 7 668
2021-06-26 0 0 1 12 519
2021-06-27 0 0 0 15 396
2021-06-28 0 0 0 7 553
2021-06-29 0 0 0 11 265
2021-06-30 0 0 0 8 518
May 2021 2 10 2 18 33,920
2021-05-01 0 0 0 14 1,280
2021-05-02 0 0 0 18 980
2021-05-03 0 0 0 14 889
2021-05-04 0 0 0 11 792
2021-05-05 0 0 0 11 883
2021-05-06 0 0 0 14 1,453
2021-05-07 0 0 0 13 991
2021-05-08 0 0 0 9 810
2021-05-09 0 0 0 8 920
2021-05-10 0 0 0 12 681
2021-05-11 0 0 0 9 1,011
2021-05-12 0 0 1 12 986
2021-05-13 0 0 0 15 1,111
2021-05-14 1 2 0 9 633
2021-05-15 1 3 0 11 576
2021-05-16 0 3 0 12 621
2021-05-17 0 1 0 11 568
2021-05-18 0 0 0 6 683
2021-05-19 0 1 0 12 679
2021-05-20 0 0 0 10 1,905
2021-05-21 0 0 0 14 740
2021-05-22 0 0 1 17 1,076
2021-05-23 0 0 0 12 982
2021-05-24 0 0 0 12 873
2021-05-25 0 0 0 10 725
2021-05-26 0 0 0 12 740
2021-05-27 0 0 0 10 2,054
2021-05-28 0 0 0 11 5,860
2021-05-29 0 0 0 10 1,222
2021-05-30 0 0 0 6 547
2021-05-31 0 0 0 9 649
April 2021 9 35 5 16 37,548
March 2021 13 30 12 26 0
February 2021 1 4 10 45 0
January 2021 7 12 8 30 0
* 2020 15 21 43 27 0
December 2020 15 21 43 27 0
SMF spam blocked by CleanTalk