News:

SMF - Just Installed!

Main Menu

Openbve News and Development - Statistics Center

General Statistics

Total Members:
302
Total Posts:
115
Total Topics:
48
Total Categories:
7
Users Online:
11
Most Online:
1,957 - Jun 07, 2025, 04:51 PM
Online today:
230
Total page views:
2,940,907
Average registrations per day:
0.21
Average posts per day:
0.10
Average topics per day:
0.04
Total Boards:
26
Latest Member:
BrayanDBVEMLTI
Average online per day:
17.01
Gender stats:
None: 37
Male: 262
Female: 3
Average page views per day:
1,654.05

Most Time Online

Trainkidkris
2d 3h 40m
E-man-25
8h 40m
Lycrios
5h 32m
BroadwayNassauR160
3h 7m
Bitsofmta
2h 18m
Supreme DripLord Doggo
2h 17m
Captain Neems
2h 16m
JoshMaster “J-Train” 02
1h 43m
Moonoo1234
1h 23m
tf51d
1h 20m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2025 0 2 28 1,957 1,423,204
November 2025 0 0 0 230 6,389
2025-11-01 0 0 0 29 5,541
2025-11-02 0 0 0 230 848
October 2025 0 0 1 610 316,973
2025-10-01 0 0 0 50 1,874
2025-10-02 0 0 0 31 1,299
2025-10-03 0 0 0 24 1,282
2025-10-04 0 0 0 610 3,280
2025-10-05 0 0 0 82 5,222
2025-10-06 0 0 0 64 2,503
2025-10-07 0 0 0 33 1,640
2025-10-08 0 0 0 439 1,968
2025-10-09 0 0 1 308 2,533
2025-10-10 0 0 0 519 5,823
2025-10-11 0 0 0 103 22,821
2025-10-12 0 0 0 351 77,364
2025-10-13 0 0 0 28 89,370
2025-10-14 0 0 0 102 35,430
2025-10-15 0 0 0 157 2,055
2025-10-16 0 0 0 106 1,875
2025-10-17 0 0 0 104 2,268
2025-10-18 0 0 0 136 4,449
2025-10-19 0 0 0 236 1,359
2025-10-20 0 0 0 164 1,591
2025-10-21 0 0 0 29 1,532
2025-10-22 0 0 0 183 1,811
2025-10-23 0 0 0 16 2,134
2025-10-24 0 0 0 219 1,250
2025-10-25 0 0 0 260 1,727
2025-10-26 0 0 0 17 771
2025-10-27 0 0 0 102 728
2025-10-28 0 0 0 88 979
2025-10-29 0 0 0 18 2,143
2025-10-30 0 0 0 28 11,065
2025-10-31 0 0 0 33 26,827
September 2025 0 0 1 111 129,203
August 2025 0 0 0 37 154,831
July 2025 0 0 1 29 42,734
June 2025 0 0 0 1,957 572,113
May 2025 0 0 1 23 34,517
April 2025 0 1 1 19 65,717
March 2025 0 1 4 29 33,135
February 2025 0 0 4 18 30,362
January 2025 0 0 15 111 37,230
* 2024 0 0 29 175 674,295
December 2024 0 0 0 22 95,328
November 2024 0 0 3 17 42,834
October 2024 0 0 3 29 44,025
September 2024 0 0 3 18 21,596
August 2024 0 0 1 120 7,482
July 2024 0 0 1 32 48,549
June 2024 0 0 5 175 227,929
May 2024 0 0 4 58 63,351
April 2024 0 0 2 29 42,943
March 2024 0 0 2 26 25,702
February 2024 0 0 4 113 29,267
January 2024 0 0 1 23 25,289
* 2023 4 6 144 50 356,728
December 2023 0 0 2 24 134,760
November 2023 0 0 3 42 23,558
October 2023 0 0 3 50 24,756
September 2023 0 0 5 37 22,386
August 2023 0 0 26 43 23,693
July 2023 2 3 83 40 22,409
June 2023 0 0 3 36 20,531
May 2023 0 0 0 38 18,319
April 2023 0 0 0 36 16,145
2023-04-01 0 0 0 6 160
2023-04-02 0 0 0 6 207
2023-04-03 0 0 0 5 205
2023-04-04 0 0 0 6 285
2023-04-05 0 0 0 6 366
2023-04-06 0 0 0 9 465
2023-04-07 0 0 0 8 584
2023-04-08 0 0 0 11 677
2023-04-09 0 0 0 11 1,115
2023-04-10 0 0 0 9 707
2023-04-11 0 0 0 9 618
2023-04-12 0 0 0 11 768
2023-04-13 0 0 0 12 1,246
2023-04-14 0 0 0 11 911
2023-04-15 0 0 0 10 432
2023-04-16 0 0 0 7 2,535
2023-04-17 0 0 0 8 440
2023-04-18 0 0 0 12 369
2023-04-19 0 0 0 6 173
2023-04-20 0 0 0 5 226
2023-04-21 0 0 0 5 210
2023-04-22 0 0 0 4 272
2023-04-23 0 0 0 6 232
2023-04-24 0 0 0 4 148
2023-04-25 0 0 0 6 210
2023-04-26 0 0 0 6 483
2023-04-27 0 0 0 4 327
2023-04-28 0 0 0 9 434
2023-04-29 0 0 0 36 763
2023-04-30 0 0 0 8 577
March 2023 0 1 6 35 18,862
February 2023 1 1 10 29 14,116
January 2023 1 1 3 14 17,193
* 2022 1 3 56 30 222,544
December 2022 0 0 5 16 16,812
2022-12-01 0 0 1 9 440
2022-12-02 0 0 0 6 237
2022-12-03 0 0 0 7 195
2022-12-04 0 0 0 7 2,631
2022-12-05 0 0 0 5 216
2022-12-06 0 0 0 5 137
2022-12-07 0 0 0 8 107
2022-12-08 0 0 0 6 316
2022-12-09 0 0 1 9 493
2022-12-10 0 0 0 14 587
2022-12-11 0 0 0 11 985
2022-12-12 0 0 0 16 1,167
2022-12-13 0 0 0 15 985
2022-12-14 0 0 0 9 595
2022-12-15 0 0 0 8 601
2022-12-16 0 0 0 8 554
2022-12-17 0 0 0 11 743
2022-12-18 0 0 0 8 483
2022-12-19 0 0 0 9 905
2022-12-20 0 0 0 6 315
2022-12-21 0 0 0 6 479
2022-12-22 0 0 0 5 338
2022-12-23 0 0 1 9 327
2022-12-24 0 0 0 5 255
2022-12-25 0 0 1 7 193
2022-12-26 0 0 0 9 445
2022-12-27 0 0 0 8 601
2022-12-28 0 0 1 6 519
2022-12-29 0 0 0 11 512
2022-12-30 0 0 0 7 212
2022-12-31 0 0 0 5 239
November 2022 0 0 4 16 20,283
October 2022 0 0 4 21 25,709
2022-10-01 0 0 1 8 344
2022-10-02 0 0 0 5 156
2022-10-03 0 0 0 5 364
2022-10-04 0 0 0 5 266
2022-10-05 0 0 0 4 164
2022-10-06 0 0 0 3 136
2022-10-07 0 0 0 10 728
2022-10-08 0 0 0 13 532
2022-10-09 0 0 0 4 164
2022-10-10 0 0 0 10 661
2022-10-11 0 0 0 16 3,532
2022-10-12 0 0 0 18 2,140
2022-10-13 0 0 0 21 6,589
2022-10-14 0 0 0 6 882
2022-10-15 0 0 0 9 598
2022-10-16 0 0 1 15 740
2022-10-17 0 0 0 14 664
2022-10-18 0 0 0 7 663
2022-10-19 0 0 0 6 428
2022-10-20 0 0 0 10 269
2022-10-21 0 0 1 9 378
2022-10-22 0 0 1 8 584
2022-10-23 0 0 0 5 580
2022-10-24 0 0 0 6 294
2022-10-25 0 0 0 11 894
2022-10-26 0 0 0 7 678
2022-10-27 0 0 0 14 554
2022-10-28 0 0 0 5 327
2022-10-29 0 0 0 9 692
2022-10-30 0 0 0 12 375
2022-10-31 0 0 0 8 333
September 2022 0 0 1 30 17,128
August 2022 0 0 3 13 16,757
July 2022 0 0 4 12 12,578
June 2022 0 0 4 16 10,705
May 2022 0 0 12 13 13,668
April 2022 0 0 4 19 9,561
March 2022 0 0 0 30 7,243
February 2022 1 1 10 18 22,475
January 2022 0 2 5 25 49,625
* 2021 56 137 76 45 264,136
December 2021 1 2 7 27 40,471
November 2021 16 26 12 17 25,276
October 2021 0 0 3 14 30,474
September 2021 2 2 4 43 34,282
August 2021 2 7 4 19 18,748
July 2021 2 7 5 23 21,084
June 2021 1 2 4 22 22,333
May 2021 2 10 2 18 33,920
2021-05-01 0 0 0 14 1,280
2021-05-02 0 0 0 18 980
2021-05-03 0 0 0 14 889
2021-05-04 0 0 0 11 792
2021-05-05 0 0 0 11 883
2021-05-06 0 0 0 14 1,453
2021-05-07 0 0 0 13 991
2021-05-08 0 0 0 9 810
2021-05-09 0 0 0 8 920
2021-05-10 0 0 0 12 681
2021-05-11 0 0 0 9 1,011
2021-05-12 0 0 1 12 986
2021-05-13 0 0 0 15 1,111
2021-05-14 1 2 0 9 633
2021-05-15 1 3 0 11 576
2021-05-16 0 3 0 12 621
2021-05-17 0 1 0 11 568
2021-05-18 0 0 0 6 683
2021-05-19 0 1 0 12 679
2021-05-20 0 0 0 10 1,905
2021-05-21 0 0 0 14 740
2021-05-22 0 0 1 17 1,076
2021-05-23 0 0 0 12 982
2021-05-24 0 0 0 12 873
2021-05-25 0 0 0 10 725
2021-05-26 0 0 0 12 740
2021-05-27 0 0 0 10 2,054
2021-05-28 0 0 0 11 5,860
2021-05-29 0 0 0 10 1,222
2021-05-30 0 0 0 6 547
2021-05-31 0 0 0 9 649
April 2021 9 35 5 16 37,548
March 2021 13 30 12 26 0
February 2021 1 4 10 45 0
January 2021 7 12 8 30 0
* 2020 15 21 43 27 0
December 2020 15 21 43 27 0
SMF spam blocked by CleanTalk