News:

SMF - Just Installed!

Main Menu

Openbve News and Development - Statistics Center

General Statistics

Total Members:
325
Total Posts:
115
Total Topics:
48
Total Categories:
7
Users Online:
138
Most Online:
1,957 - Jun 07, 2025, 04:51 PM
Online today:
176
Total page views:
4,593,865
Average registrations per day:
0.21
Average posts per day:
0.09
Average topics per day:
0.04
Total Boards:
26
Latest Member:
Jojo935
Average online per day:
23.76
Gender stats:
None: 44
Male: 278
Female: 3
Average page views per day:
2,393.88

Most Time Online

Trainkidkris
2d 3h 49m
E-man-25
8h 40m
Lycrios
6h 32m
BroadwayNassauR160
3h 7m
Captain Neems
2h 24m
Bitsofmta
2h 18m
Supreme DripLord Doggo
2h 17m
JoshMaster “J-Train” 02
1h 43m
Moonoo1234
1h 23m
tf51d
1h 20m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 0 0 27 288 1,490,342
March 2026 0 0 18 229 536,762
February 2026 0 0 8 187 515,476
January 2026 0 0 1 288 438,104
2026-01-01 0 0 0 43 2,893
2026-01-02 0 0 0 51 2,459
2026-01-03 0 0 1 27 1,780
2026-01-04 0 0 0 25 1,642
2026-01-05 0 0 0 50 2,892
2026-01-06 0 0 0 45 2,335
2026-01-07 0 0 0 55 2,859
2026-01-08 0 0 0 40 2,120
2026-01-09 0 0 0 45 2,673
2026-01-10 0 0 0 30 1,713
2026-01-11 0 0 0 49 2,193
2026-01-12 0 0 0 67 4,075
2026-01-13 0 0 0 164 8,545
2026-01-14 0 0 0 170 55,290
2026-01-15 0 0 0 184 21,076
2026-01-16 0 0 0 174 19,007
2026-01-17 0 0 0 176 21,140
2026-01-18 0 0 0 177 21,946
2026-01-19 0 0 0 176 22,134
2026-01-20 0 0 0 174 23,037
2026-01-21 0 0 0 191 27,587
2026-01-22 0 0 0 173 19,047
2026-01-23 0 0 0 185 12,270
2026-01-24 0 0 0 170 9,982
2026-01-25 0 0 0 171 10,370
2026-01-26 0 0 0 183 13,937
2026-01-27 0 0 0 182 16,796
2026-01-28 0 0 0 171 9,140
2026-01-29 0 0 0 288 17,007
2026-01-30 0 0 0 175 29,849
2026-01-31 0 0 0 185 50,310
* 2025 1 3 32 1,957 1,585,820
December 2025 1 1 1 81 122,060
November 2025 0 0 3 252 46,945
October 2025 0 0 1 610 316,973
September 2025 0 0 1 111 129,203
August 2025 0 0 0 37 154,831
July 2025 0 0 1 29 42,734
June 2025 0 0 0 1,957 572,113
May 2025 0 0 1 23 34,517
April 2025 0 1 1 19 65,717
March 2025 0 1 4 29 33,135
February 2025 0 0 4 18 30,362
January 2025 0 0 15 111 37,230
* 2024 0 0 29 175 674,295
December 2024 0 0 0 22 95,328
November 2024 0 0 3 17 42,834
October 2024 0 0 3 29 44,025
September 2024 0 0 3 18 21,596
2024-09-01 0 0 0 10 824
2024-09-02 0 0 0 6 571
2024-09-03 0 0 0 6 327
2024-09-04 0 0 0 11 1,174
2024-09-05 0 0 0 13 1,058
2024-09-06 0 0 0 16 781
2024-09-07 0 0 0 9 768
2024-09-08 0 0 1 14 812
2024-09-09 0 0 0 12 825
2024-09-10 0 0 0 10 690
2024-09-11 0 0 0 12 841
2024-09-12 0 0 1 8 914
2024-09-13 0 0 0 7 547
2024-09-14 0 0 0 7 195
2024-09-15 0 0 0 6 168
2024-09-16 0 0 1 4 284
2024-09-17 0 0 0 6 224
2024-09-18 0 0 0 6 165
2024-09-19 0 0 0 8 301
2024-09-20 0 0 0 9 568
2024-09-21 0 0 0 18 2,677
2024-09-22 0 0 0 16 2,770
2024-09-23 0 0 0 12 1,148
2024-09-24 0 0 0 5 160
2024-09-25 0 0 0 7 149
2024-09-26 0 0 0 12 1,516
2024-09-27 0 0 0 10 455
2024-09-28 0 0 0 18 184
2024-09-29 0 0 0 4 320
2024-09-30 0 0 0 9 180
August 2024 0 0 1 120 7,482
2024-08-22 0 0 0 4 35
2024-08-23 0 0 0 6 528
2024-08-24 0 0 0 7 794
2024-08-25 0 0 0 19 1,268
2024-08-26 0 0 0 7 508
2024-08-27 0 0 0 10 696
2024-08-28 0 0 0 120 1,951
2024-08-29 0 0 0 11 535
2024-08-30 0 0 1 11 613
2024-08-31 0 0 0 10 554
July 2024 0 0 1 32 48,549
2024-07-01 0 0 1 18 1,381
2024-07-02 0 0 0 17 2,134
2024-07-03 0 0 0 23 3,557
2024-07-04 0 0 0 24 2,713
2024-07-05 0 0 0 24 2,644
2024-07-06 0 0 0 27 2,080
2024-07-07 0 0 0 22 1,755
2024-07-08 0 0 0 20 1,288
2024-07-09 0 0 0 16 1,648
2024-07-10 0 0 0 11 1,111
2024-07-11 0 0 0 11 1,099
2024-07-12 0 0 0 20 1,159
2024-07-13 0 0 0 29 1,561
2024-07-14 0 0 0 20 964
2024-07-15 0 0 0 9 1,013
2024-07-16 0 0 0 18 1,367
2024-07-17 0 0 0 15 2,251
2024-07-18 0 0 0 11 832
2024-07-19 0 0 0 25 1,231
2024-07-20 0 0 0 23 1,135
2024-07-21 0 0 0 18 1,563
2024-07-22 0 0 0 24 2,593
2024-07-23 0 0 0 29 1,905
2024-07-24 0 0 0 32 1,701
2024-07-25 0 0 0 26 1,949
2024-07-26 0 0 0 23 1,802
2024-07-27 0 0 0 21 2,028
2024-07-28 0 0 0 13 1,458
2024-07-29 0 0 0 16 627
June 2024 0 0 5 175 227,929
2024-06-01 0 0 0 58 2,815
2024-06-02 0 0 0 18 1,379
2024-06-03 0 0 0 26 2,610
2024-06-04 0 0 1 62 2,463
2024-06-05 0 0 0 36 2,567
2024-06-06 0 0 0 104 3,648
2024-06-07 0 0 0 62 6,271
2024-06-08 0 0 0 68 7,156
2024-06-09 0 0 0 72 7,146
2024-06-10 0 0 0 68 4,636
2024-06-11 0 0 0 87 4,599
2024-06-12 0 0 1 63 5,318
2024-06-13 0 0 0 81 7,606
2024-06-14 0 0 0 82 11,789
2024-06-15 0 0 0 80 14,211
2024-06-16 0 0 0 78 13,583
2024-06-17 0 0 0 82 13,901
2024-06-18 0 0 0 97 14,675
2024-06-19 0 0 2 175 16,578
2024-06-20 0 0 0 107 16,165
2024-06-21 0 0 0 106 19,574
2024-06-22 0 0 0 94 14,519
2024-06-23 0 0 0 104 15,266
2024-06-24 0 0 0 115 11,973
2024-06-25 0 0 0 18 1,263
2024-06-26 0 0 0 20 2,709
2024-06-27 0 0 0 10 677
2024-06-28 0 0 0 10 751
2024-06-29 0 0 1 11 1,111
2024-06-30 0 0 0 12 970
May 2024 0 0 4 58 63,351
April 2024 0 0 2 29 42,943
March 2024 0 0 2 26 25,702
February 2024 0 0 4 113 29,267
January 2024 0 0 1 23 25,289
* 2023 4 6 144 50 356,728
December 2023 0 0 2 24 134,760
November 2023 0 0 3 42 23,558
October 2023 0 0 3 50 24,756
September 2023 0 0 5 37 22,386
August 2023 0 0 26 43 23,693
July 2023 2 3 83 40 22,409
June 2023 0 0 3 36 20,531
May 2023 0 0 0 38 18,319
April 2023 0 0 0 36 16,145
March 2023 0 1 6 35 18,862
2023-03-01 0 0 0 35 530
2023-03-02 0 0 0 7 284
2023-03-03 0 0 2 13 910
2023-03-04 0 0 0 11 2,683
2023-03-05 0 0 1 5 218
2023-03-06 0 0 0 4 197
2023-03-07 0 0 1 8 216
2023-03-08 0 0 0 6 483
2023-03-09 0 0 0 5 166
2023-03-10 0 0 0 9 678
2023-03-11 0 0 0 21 658
2023-03-12 0 0 0 7 593
2023-03-13 0 0 0 9 547
2023-03-14 0 0 0 11 967
2023-03-15 0 0 0 10 850
2023-03-16 0 0 0 11 791
2023-03-17 0 0 0 12 901
2023-03-18 0 1 1 10 727
2023-03-19 0 0 0 10 333
2023-03-20 0 0 0 30 1,745
2023-03-21 0 0 0 9 607
2023-03-22 0 0 1 8 522
2023-03-23 0 0 0 16 502
2023-03-24 0 0 0 7 316
2023-03-25 0 0 0 6 221
2023-03-26 0 0 0 6 603
2023-03-27 0 0 0 7 325
2023-03-28 0 0 0 9 324
2023-03-29 0 0 0 5 198
2023-03-30 0 0 0 8 249
2023-03-31 0 0 0 6 518
February 2023 1 1 10 29 14,116
January 2023 1 1 3 14 17,193
2023-01-01 0 0 0 8 573
2023-01-02 0 0 1 6 363
2023-01-03 1 1 1 14 592
2023-01-04 0 0 0 8 501
2023-01-05 0 0 0 9 441
2023-01-06 0 0 0 7 398
2023-01-07 0 0 0 6 401
2023-01-08 0 0 1 11 650
2023-01-09 0 0 0 8 603
2023-01-10 0 0 0 10 718
2023-01-11 0 0 0 12 734
2023-01-12 0 0 0 12 1,231
2023-01-13 0 0 0 11 1,527
2023-01-14 0 0 0 11 847
2023-01-15 0 0 0 9 615
2023-01-16 0 0 0 6 367
2023-01-17 0 0 0 4 167
2023-01-18 0 0 0 5 241
2023-01-19 0 0 0 4 178
2023-01-20 0 0 0 6 178
2023-01-21 0 0 0 5 2,463
2023-01-22 0 0 0 7 276
2023-01-23 0 0 0 5 312
2023-01-24 0 0 0 4 146
2023-01-25 0 0 0 8 358
2023-01-26 0 0 0 8 488
2023-01-27 0 0 0 9 355
2023-01-28 0 0 0 9 335
2023-01-29 0 0 0 7 311
2023-01-30 0 0 0 6 417
2023-01-31 0 0 0 7 407
* 2022 1 3 56 30 222,544
December 2022 0 0 5 16 16,812
November 2022 0 0 4 16 20,283
October 2022 0 0 4 21 25,709
September 2022 0 0 1 30 17,128
2022-09-01 0 0 0 11 640
2022-09-02 0 0 0 7 386
2022-09-03 0 0 1 10 627
2022-09-04 0 0 0 11 975
2022-09-05 0 0 0 8 599
2022-09-06 0 0 0 7 460
2022-09-07 0 0 0 6 370
2022-09-08 0 0 0 10 471
2022-09-09 0 0 0 7 299
2022-09-10 0 0 0 7 338
2022-09-11 0 0 0 8 2,917
2022-09-12 0 0 0 11 453
2022-09-13 0 0 0 9 601
2022-09-14 0 0 0 11 495
2022-09-15 0 0 0 8 337
2022-09-16 0 0 0 5 246
2022-09-17 0 0 0 6 301
2022-09-18 0 0 0 4 115
2022-09-19 0 0 0 2 106
2022-09-20 0 0 0 18 718
2022-09-21 0 0 0 16 560
2022-09-22 0 0 0 2 85
2022-09-23 0 0 0 3 98
2022-09-24 0 0 0 5 179
2022-09-25 0 0 0 2 146
2022-09-26 0 0 0 3 89
2022-09-27 0 0 0 5 94
2022-09-28 0 0 0 30 764
2022-09-29 0 0 0 18 2,770
2022-09-30 0 0 0 14 889
August 2022 0 0 3 13 16,757
July 2022 0 0 4 12 12,578
June 2022 0 0 4 16 10,705
May 2022 0 0 12 13 13,668
April 2022 0 0 4 19 9,561
March 2022 0 0 0 30 7,243
2022-03-01 0 0 0 9 632
2022-03-02 0 0 0 7 561
2022-03-03 0 0 0 6 940
2022-03-04 0 0 0 10 685
2022-03-05 0 0 0 6 630
2022-03-06 0 0 0 11 580
2022-03-07 0 0 0 7 124
2022-03-08 0 0 0 3 147
2022-03-09 0 0 0 4 107
2022-03-10 0 0 0 5 104
2022-03-11 0 0 0 3 92
2022-03-12 0 0 0 4 342
2022-03-13 0 0 0 9 159
2022-03-14 0 0 0 4 116
2022-03-15 0 0 0 4 106
2022-03-16 0 0 0 4 109
2022-03-17 0 0 0 12 98
2022-03-18 0 0 0 6 137
2022-03-19 0 0 0 5 106
2022-03-20 0 0 0 8 129
2022-03-21 0 0 0 30 161
2022-03-22 0 0 0 4 88
2022-03-23 0 0 0 5 120
2022-03-24 0 0 0 4 126
2022-03-25 0 0 0 4 112
2022-03-26 0 0 0 3 131
2022-03-27 0 0 0 5 133
2022-03-28 0 0 0 7 144
2022-03-29 0 0 0 4 114
2022-03-30 0 0 0 7 125
2022-03-31 0 0 0 5 85
February 2022 1 1 10 18 22,475
January 2022 0 2 5 25 49,625
* 2021 56 137 76 45 264,136
December 2021 1 2 7 27 40,471
November 2021 16 26 12 17 25,276
October 2021 0 0 3 14 30,474
September 2021 2 2 4 43 34,282
2021-09-01 0 0 0 10 571
2021-09-02 1 1 0 14 868
2021-09-03 0 0 2 21 1,377
2021-09-04 0 0 0 16 1,751
2021-09-05 0 0 0 43 3,369
2021-09-06 0 0 0 7 450
2021-09-07 0 0 0 10 616
2021-09-08 1 1 0 11 869
2021-09-09 0 0 0 10 626
2021-09-10 0 0 0 10 14,728
2021-09-11 0 0 0 10 641
2021-09-12 0 0 0 12 464
2021-09-13 0 0 0 7 483
2021-09-14 0 0 0 16 487
2021-09-15 0 0 1 9 442
2021-09-16 0 0 1 6 332
2021-09-17 0 0 0 2 291
2021-09-18 0 0 0 4 343
2021-09-19 0 0 0 9 421
2021-09-20 0 0 0 8 357
2021-09-21 0 0 0 8 364
2021-09-22 0 0 0 7 521
2021-09-23 0 0 0 6 272
2021-09-24 0 0 0 9 581
2021-09-25 0 0 0 11 704
2021-09-26 0 0 0 10 552
2021-09-27 0 0 0 14 557
2021-09-28 0 0 0 7 362
2021-09-29 0 0 0 8 392
2021-09-30 0 0 0 8 491
August 2021 2 7 4 19 18,748
2021-08-01 0 0 0 13 822
2021-08-02 0 0 0 10 799
2021-08-03 1 1 0 13 945
2021-08-04 0 0 0 15 639
2021-08-05 0 0 0 13 651
2021-08-06 0 0 0 17 599
2021-08-07 0 0 0 9 580
2021-08-08 0 0 0 10 693
2021-08-09 0 0 0 9 636
2021-08-10 0 0 1 10 630
2021-08-11 0 0 0 13 580
2021-08-12 0 0 0 8 435
2021-08-13 0 0 0 9 318
2021-08-14 0 0 0 10 547
2021-08-15 0 0 0 8 405
2021-08-16 0 0 0 7 467
2021-08-17 0 0 0 8 1,442
2021-08-18 1 1 0 12 561
2021-08-19 0 1 0 9 612
2021-08-20 0 3 0 13 701
2021-08-21 0 0 0 11 615
2021-08-22 0 0 1 19 548
2021-08-23 0 0 1 13 716
2021-08-24 0 0 0 18 588
2021-08-25 0 1 0 11 700
2021-08-26 0 0 0 9 705
2021-08-27 0 0 0 7 325
2021-08-28 0 0 0 5 245
2021-08-29 0 0 0 9 402
2021-08-30 0 0 0 10 390
2021-08-31 0 0 1 14 452
July 2021 2 7 5 23 21,084
June 2021 1 2 4 22 22,333
May 2021 2 10 2 18 33,920
April 2021 9 35 5 16 37,548
March 2021 13 30 12 26 0
February 2021 1 4 10 45 0
January 2021 7 12 8 30 0
* 2020 15 21 43 27 0
December 2020 15 21 43 27 0
SMF spam blocked by CleanTalk