News:

SMF - Just Installed!

Main Menu

Openbve News and Development - Statistics Center

General Statistics

Total Members:
304
Total Posts:
115
Total Topics:
48
Total Categories:
7
Users Online:
155
Most Online:
1,957 - Jun 07, 2025, 04:51 PM
Online today:
176
Total page views:
3,575,334
Average registrations per day:
0.20
Average posts per day:
0.09
Average topics per day:
0.04
Total Boards:
26
Latest Member:
staraintdead
Average online per day:
19.87
Gender stats:
None: 38
Male: 263
Female: 3
Average page views per day:
1,909.90

Most Time Online

Trainkidkris
2d 3h 44m
E-man-25
8h 40m
Lycrios
6h 10m
BroadwayNassauR160
3h 7m
Captain Neems
2h 24m
Bitsofmta
2h 18m
Supreme DripLord Doggo
2h 17m
JoshMaster “J-Train” 02
1h 43m
Moonoo1234
1h 23m
tf51d
1h 20m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 0 0 1 288 471,811
February 2026 0 0 0 177 33,707
January 2026 0 0 1 288 438,104
* 2025 1 3 32 1,957 1,585,820
December 2025 1 1 1 81 122,060
November 2025 0 0 3 252 46,945
October 2025 0 0 1 610 316,973
September 2025 0 0 1 111 129,203
August 2025 0 0 0 37 154,831
July 2025 0 0 1 29 42,734
June 2025 0 0 0 1,957 572,113
May 2025 0 0 1 23 34,517
April 2025 0 1 1 19 65,717
March 2025 0 1 4 29 33,135
February 2025 0 0 4 18 30,362
January 2025 0 0 15 111 37,230
2025-01-05 0 0 0 14 804
2025-01-06 0 0 1 15 992
2025-01-07 0 0 0 14 559
2025-01-08 0 0 2 22 3,321
2025-01-09 0 0 2 26 2,934
2025-01-10 0 0 2 28 3,663
2025-01-11 0 0 3 8 561
2025-01-12 0 0 2 6 402
2025-01-13 0 0 0 6 269
2025-01-14 0 0 1 10 1,702
2025-01-15 0 0 0 9 1,326
2025-01-16 0 0 0 5 234
2025-01-17 0 0 0 4 179
2025-01-18 0 0 1 16 358
2025-01-19 0 0 0 19 281
2025-01-20 0 0 0 7 8,704
2025-01-21 0 0 1 111 2,760
2025-01-22 0 0 0 6 299
2025-01-23 0 0 0 8 305
2025-01-24 0 0 0 5 365
2025-01-25 0 0 0 7 860
2025-01-26 0 0 0 6 258
2025-01-27 0 0 0 12 747
2025-01-28 0 0 0 11 808
2025-01-29 0 0 0 17 1,050
2025-01-30 0 0 0 12 651
2025-01-31 0 0 0 8 2,838
* 2024 0 0 29 175 674,295
December 2024 0 0 0 22 95,328
November 2024 0 0 3 17 42,834
October 2024 0 0 3 29 44,025
September 2024 0 0 3 18 21,596
August 2024 0 0 1 120 7,482
July 2024 0 0 1 32 48,549
June 2024 0 0 5 175 227,929
May 2024 0 0 4 58 63,351
April 2024 0 0 2 29 42,943
March 2024 0 0 2 26 25,702
2024-03-01 0 0 0 10 1,068
2024-03-02 0 0 0 13 726
2024-03-03 0 0 0 8 486
2024-03-04 0 0 0 11 556
2024-03-05 0 0 0 10 681
2024-03-06 0 0 0 9 661
2024-03-07 0 0 0 11 1,607
2024-03-08 0 0 0 12 746
2024-03-09 0 0 0 11 735
2024-03-10 0 0 0 26 1,341
2024-03-11 0 0 0 12 632
2024-03-12 0 0 0 11 787
2024-03-13 0 0 0 13 817
2024-03-14 0 0 0 15 914
2024-03-15 0 0 0 15 1,189
2024-03-16 0 0 0 16 1,067
2024-03-17 0 0 0 11 622
2024-03-18 0 0 0 6 296
2024-03-19 0 0 0 10 486
2024-03-20 0 0 0 11 946
2024-03-21 0 0 0 11 833
2024-03-22 0 0 0 11 996
2024-03-23 0 0 0 11 1,042
2024-03-24 0 0 1 16 1,085
2024-03-25 0 0 0 11 651
2024-03-26 0 0 0 15 1,189
2024-03-27 0 0 0 10 655
2024-03-28 0 0 0 11 684
2024-03-29 0 0 0 12 752
2024-03-30 0 0 1 10 798
2024-03-31 0 0 0 11 654
February 2024 0 0 4 113 29,267
January 2024 0 0 1 23 25,289
2024-01-01 0 0 0 18 2,916
2024-01-02 0 0 0 8 1,040
2024-01-03 0 0 0 12 388
2024-01-04 0 0 0 9 405
2024-01-05 0 0 0 15 700
2024-01-06 0 0 0 11 504
2024-01-07 0 0 0 7 292
2024-01-08 0 0 0 11 287
2024-01-09 0 0 0 5 442
2024-01-10 0 0 0 13 841
2024-01-11 0 0 0 15 588
2024-01-12 0 0 0 9 570
2024-01-13 0 0 0 14 936
2024-01-14 0 0 1 18 1,024
2024-01-15 0 0 0 23 1,545
2024-01-16 0 0 0 11 3,059
2024-01-17 0 0 0 14 1,042
2024-01-18 0 0 0 10 759
2024-01-19 0 0 0 17 906
2024-01-20 0 0 0 16 739
2024-01-21 0 0 0 9 504
2024-01-22 0 0 0 15 856
2024-01-23 0 0 0 15 766
2024-01-24 0 0 0 9 803
2024-01-25 0 0 0 9 337
2024-01-26 0 0 0 9 325
2024-01-27 0 0 0 9 396
2024-01-28 0 0 0 7 311
2024-01-29 0 0 0 16 985
2024-01-30 0 0 0 14 481
2024-01-31 0 0 0 8 542
* 2023 4 6 144 50 356,728
December 2023 0 0 2 24 134,760
November 2023 0 0 3 42 23,558
October 2023 0 0 3 50 24,756
September 2023 0 0 5 37 22,386
August 2023 0 0 26 43 23,693
July 2023 2 3 83 40 22,409
June 2023 0 0 3 36 20,531
May 2023 0 0 0 38 18,319
April 2023 0 0 0 36 16,145
March 2023 0 1 6 35 18,862
February 2023 1 1 10 29 14,116
January 2023 1 1 3 14 17,193
* 2022 1 3 56 30 222,544
December 2022 0 0 5 16 16,812
November 2022 0 0 4 16 20,283
October 2022 0 0 4 21 25,709
September 2022 0 0 1 30 17,128
August 2022 0 0 3 13 16,757
July 2022 0 0 4 12 12,578
June 2022 0 0 4 16 10,705
May 2022 0 0 12 13 13,668
April 2022 0 0 4 19 9,561
2022-04-01 0 0 0 5 129
2022-04-02 0 0 0 4 99
2022-04-03 0 0 0 4 74
2022-04-04 0 0 0 3 110
2022-04-05 0 0 0 4 107
2022-04-06 0 0 0 7 84
2022-04-07 0 0 0 8 1,544
2022-04-08 0 0 0 7 125
2022-04-09 0 0 0 4 116
2022-04-10 0 0 0 6 102
2022-04-11 0 0 0 2 95
2022-04-12 0 0 0 3 73
2022-04-13 0 0 0 3 115
2022-04-14 0 0 0 9 136
2022-04-15 0 0 0 4 178
2022-04-16 0 0 0 4 336
2022-04-17 0 0 0 4 86
2022-04-18 0 0 0 3 154
2022-04-19 0 0 0 4 118
2022-04-20 0 0 0 13 168
2022-04-21 0 0 0 5 194
2022-04-22 0 0 4 19 3,157
2022-04-23 0 0 0 5 234
2022-04-24 0 0 0 6 429
2022-04-25 0 0 0 4 130
2022-04-26 0 0 0 4 349
2022-04-27 0 0 0 8 325
2022-04-28 0 0 0 5 162
2022-04-29 0 0 0 8 134
2022-04-30 0 0 0 7 498
March 2022 0 0 0 30 7,243
2022-03-01 0 0 0 9 632
2022-03-02 0 0 0 7 561
2022-03-03 0 0 0 6 940
2022-03-04 0 0 0 10 685
2022-03-05 0 0 0 6 630
2022-03-06 0 0 0 11 580
2022-03-07 0 0 0 7 124
2022-03-08 0 0 0 3 147
2022-03-09 0 0 0 4 107
2022-03-10 0 0 0 5 104
2022-03-11 0 0 0 3 92
2022-03-12 0 0 0 4 342
2022-03-13 0 0 0 9 159
2022-03-14 0 0 0 4 116
2022-03-15 0 0 0 4 106
2022-03-16 0 0 0 4 109
2022-03-17 0 0 0 12 98
2022-03-18 0 0 0 6 137
2022-03-19 0 0 0 5 106
2022-03-20 0 0 0 8 129
2022-03-21 0 0 0 30 161
2022-03-22 0 0 0 4 88
2022-03-23 0 0 0 5 120
2022-03-24 0 0 0 4 126
2022-03-25 0 0 0 4 112
2022-03-26 0 0 0 3 131
2022-03-27 0 0 0 5 133
2022-03-28 0 0 0 7 144
2022-03-29 0 0 0 4 114
2022-03-30 0 0 0 7 125
2022-03-31 0 0 0 5 85
February 2022 1 1 10 18 22,475
January 2022 0 2 5 25 49,625
* 2021 56 137 76 45 264,136
December 2021 1 2 7 27 40,471
November 2021 16 26 12 17 25,276
October 2021 0 0 3 14 30,474
September 2021 2 2 4 43 34,282
August 2021 2 7 4 19 18,748
July 2021 2 7 5 23 21,084
2021-07-01 0 0 0 9 471
2021-07-02 1 1 1 10 566
2021-07-03 0 0 0 12 634
2021-07-04 0 1 0 13 832
2021-07-05 0 0 0 14 918
2021-07-06 0 0 0 9 764
2021-07-07 0 0 0 11 714
2021-07-08 0 0 0 16 849
2021-07-09 1 1 0 11 859
2021-07-10 0 0 0 11 736
2021-07-11 0 0 0 10 725
2021-07-12 0 0 0 12 822
2021-07-13 0 1 0 9 705
2021-07-14 0 0 0 7 365
2021-07-15 0 0 0 9 601
2021-07-16 0 0 0 8 463
2021-07-17 0 2 1 23 839
2021-07-18 0 0 0 6 506
2021-07-19 0 0 0 6 341
2021-07-20 0 1 1 9 526
2021-07-21 0 0 0 7 525
2021-07-22 0 0 0 8 697
2021-07-23 0 0 0 19 607
2021-07-24 0 0 0 10 640
2021-07-25 0 0 0 9 619
2021-07-26 0 0 0 14 621
2021-07-27 0 0 2 12 681
2021-07-28 0 0 0 12 882
2021-07-29 0 0 0 9 695
2021-07-30 0 0 0 9 726
2021-07-31 0 0 0 11 1,155
June 2021 1 2 4 22 22,333
May 2021 2 10 2 18 33,920
2021-05-01 0 0 0 14 1,280
2021-05-02 0 0 0 18 980
2021-05-03 0 0 0 14 889
2021-05-04 0 0 0 11 792
2021-05-05 0 0 0 11 883
2021-05-06 0 0 0 14 1,453
2021-05-07 0 0 0 13 991
2021-05-08 0 0 0 9 810
2021-05-09 0 0 0 8 920
2021-05-10 0 0 0 12 681
2021-05-11 0 0 0 9 1,011
2021-05-12 0 0 1 12 986
2021-05-13 0 0 0 15 1,111
2021-05-14 1 2 0 9 633
2021-05-15 1 3 0 11 576
2021-05-16 0 3 0 12 621
2021-05-17 0 1 0 11 568
2021-05-18 0 0 0 6 683
2021-05-19 0 1 0 12 679
2021-05-20 0 0 0 10 1,905
2021-05-21 0 0 0 14 740
2021-05-22 0 0 1 17 1,076
2021-05-23 0 0 0 12 982
2021-05-24 0 0 0 12 873
2021-05-25 0 0 0 10 725
2021-05-26 0 0 0 12 740
2021-05-27 0 0 0 10 2,054
2021-05-28 0 0 0 11 5,860
2021-05-29 0 0 0 10 1,222
2021-05-30 0 0 0 6 547
2021-05-31 0 0 0 9 649
April 2021 9 35 5 16 37,548
March 2021 13 30 12 26 0
February 2021 1 4 10 45 0
January 2021 7 12 8 30 0
* 2020 15 21 43 27 0
December 2020 15 21 43 27 0
SMF spam blocked by CleanTalk