News:

SMF - Just Installed!

Main Menu

Openbve News and Development - Statistics Center

General Statistics

Total Members:
273
Total Posts:
113
Total Topics:
48
Total Categories:
7
Users Online:
4
Most Online:
175 - Jun 19, 2024, 10:24 AM
Online today:
7
Total page views:
1,341,837
Average registrations per day:
0.25
Average posts per day:
0.12
Average topics per day:
0.05
Total Boards:
26
Latest Member:
neddyie116
Average online per day:
11.84
Gender stats:
None: 35
Male: 235
Female: 3
Average page views per day:
968.84

Most Time Online

Trainkidkris
2d 2h 29m
E-man-25
8h 40m
Lycrios
3h 21m
BroadwayNassauR160
3h 7m
Bitsofmta
2h 18m
Supreme DripLord Doggo
2h 17m
LaGuardia Link N Train
1h 54m
JoshMaster “J-Train” 02
1h 43m
Moonoo1234
1h 23m
tf51d
1h 20m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 23 175 498,429
October 2024 0 0 0 15 6,321
September 2024 0 0 3 18 21,596
August 2024 0 0 1 120 7,482
July 2024 0 0 1 32 48,549
June 2024 0 0 5 175 227,929
May 2024 0 0 4 58 63,351
April 2024 0 0 2 29 42,943
March 2024 0 0 2 26 25,702
February 2024 0 0 4 113 29,267
January 2024 0 0 1 23 25,289
* 2023 4 6 144 50 356,728
December 2023 0 0 2 24 134,760
November 2023 0 0 3 42 23,558
October 2023 0 0 3 50 24,756
September 2023 0 0 5 37 22,386
August 2023 0 0 26 43 23,693
July 2023 2 3 83 40 22,409
June 2023 0 0 3 36 20,531
May 2023 0 0 0 38 18,319
April 2023 0 0 0 36 16,145
March 2023 0 1 6 35 18,862
February 2023 1 1 10 29 14,116
January 2023 1 1 3 14 17,193
* 2022 1 3 56 30 222,544
December 2022 0 0 5 16 16,812
November 2022 0 0 4 16 20,283
October 2022 0 0 4 21 25,709
September 2022 0 0 1 30 17,128
August 2022 0 0 3 13 16,757
July 2022 0 0 4 12 12,578
June 2022 0 0 4 16 10,705
May 2022 0 0 12 13 13,668
April 2022 0 0 4 19 9,561
March 2022 0 0 0 30 7,243
February 2022 1 1 10 18 22,475
January 2022 0 2 5 25 49,625
* 2021 56 137 76 45 264,136
December 2021 1 2 7 27 40,471
November 2021 16 26 12 17 25,276
October 2021 0 0 3 14 30,474
September 2021 2 2 4 43 34,282
August 2021 2 7 4 19 18,748
July 2021 2 7 5 23 21,084
June 2021 1 2 4 22 22,333
May 2021 2 10 2 18 33,920
April 2021 9 35 5 16 37,548
March 2021 13 30 12 26 0
February 2021 1 4 10 45 0
January 2021 7 12 8 30 0
* 2020 15 21 43 27 0
December 2020 15 21 43 27 0
SMF spam blocked by CleanTalk